Mandatory Disclosure
(The following information will be displayed by the Institution concerned in its own website for the information of all concerned simultaneously with submission of application to the NCTE seeking grants of recognition and updated form time to time as per Clause 8 (14) of the NCTE (Recognition Norms & Procedure) Regulations, 2006. | |
1. Details of the institution : | |
1.1 Name of the Institution : | Maharaja Aggarsain College of Education |
1.2 Date of Establishment : | December 2007 |
1.3 Complete postal Address : | Maharaja Aggarsain College of Education Karnal Road, PUNDRI - 136026 District : Kaithal State : Haryana |
1.4 Phone : | 01746 - 270268, 09416480984 |
1.5 Fax : | 01746 - 270326 |
1.6 E-mail : | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
1.7 Website Address : | www.maharajaaggarsaincollege.com |
1.8 Nearest Railway Station : | Kaithal, 15 K.M. |
1.9 Nearest Town : | PUNDRI |
1.10 Type of Institution (Boys/Girls/Co-education) : | Co-Education |
1.11 Status of Institution : (Minority/Non Minority) |
Non-Minority |
2. Management : | |
a) Government owned : | No |
b) Govt. Aided : | No |
c) Self financed : | Yes |
d) University Department : | NO |
3. Details of the Course applied for : | |
3.1 Level of the Course : | Degree |
3.2 Name of the Teacher Education Course : | B.Ed |
3.3 Duration of the Course : | One year |
3.4 Whether to be conducted in Fact to fact or distance mode : | Face to face |
3.5 Proposed Intake : | 100 Seats |
3.6 Academic Session from which the course will be conducted : | 2008-09 |
3.7 Details of the Affiliating Body : | Name : Kurukshetra University, Kurukshetra Address : Kurukshetra (Haryana) Tel/Fax No.: 01744-238026 |
4. Land : | |
4.1 Land Areas in sq. mt. : | 17937 Sqr. mt. |
4.2 Whether the Title of the land Is on ownership basis. : | Yes |
4.3 Title of the land is on lease as per law. : | NA |
4.4 Duration of the lease : | NA |
4.5 Land use certificate obtained For Educational Institution : | Yes |
5. Building : | |
5.1 Construction of the building is complete : | Yes |
5.2 Building is yet to be constructed : | NA |
5.3 Building is fire safety-proof : | Yes |
5.4 Building is disabled friendly : | Yes |
5.5 Common room for boys/girls available: | YES |
5.6 Date of completion of the Building : | 27, May 2008 |
5.7 Covered Area in sq. mt. : | 2209 Sqr. mt. |
5.8 Number of Classrooms : | 04 |
5.9 Other facilities | Canteen, Parking and Sports |
6. Library : | |
6.1 The Library has separate reference section / Journals section and reading room : |
Yes |
6.2 Number of books in the library : | 3220 |
6.3 Total number of educational Journals/periodicals being subscribed : | 5 Educational, 10 others |
6.4 Number of encyclopedias available in the Library : | 4 with multi volume |
6.5 Number of books available in the reference Sections of the library : | 200 |
6.6 Seating capacity of the reading room of the library : | 40 |
7. Instructional Facilities : | |
7.1 Details of laboratories available : (Pl.attach annexure) |
Yes Science Lab, Psychology Lab, E.T. Lab, Language Lab |
7.2 Arrangement made for practical teaching : | Yes |
7.3 Number and Name of school (s) for practice teaching | 05 |
a) DAV Public School, PUNDRI, 1/2 k.m. b) Govt. Sr. Sec. School, PUNDRI, 1 k.m. c) BPR Sr. Sec. School, PUNDRI, 1 k.m. d) Govt. High. School, PUNDRI, 1/2 k.m. e) A.S. Sr. Sec. School, PUNDRI, 2 k.m. |
|
8. Manpower (Photographs to teaching Faculty should be displayed) : | |
8.1 Details of appointed teaching staff (Date of birth, Qualification, Professional Qualification and other relevant information) Details of appointed non-teaching staff |
Advertised, selected and appointed to selection committee : |
8.2 Details of appointed Non-Teaching staff. | Advertised, selected and appointed to selection committee : |
9. Facilities for games & sports : | Yes/No |
9.1 Own Playground : | Yes |
9.2 Playground of another institution on sharing basic : | NO |
9.3 Gymnasium/Multipurpose hall : | Multipurpose Hall |
9.4 Facilities for gymnasium : | No |
9.5 Facilities for athletics : | Yes |
9.6 Facilities for Indoor Games : | Yes |
9.7 Facilities for Outdoor Games : | Yes |
10. Other facilities available : | Yes/No |
10.1 Canteen facilities available or not : | Yes |
10.2 Medical facilities available or not : | Yes |
10.3 Hostel facilities available or not : | Proposed |
Note : This is the minimum information to be provided. Institution however may like to add further inputs for information of stakeholders. |